<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.housing.nm.gov/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.housing.nm.gov/</loc>
		<lastmod>2026-01-05T18:11:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2025/03/Wood-Home-Framing-Abstract-At-Construction-Site.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2024/11/apartments-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.housing.nm.gov/office-of-housing-vertices/</loc>
		<lastmod>2025-04-15T16:29:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.housing.nm.gov/addressing-homelessness/</loc>
		<lastmod>2025-04-15T16:34:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2025/04/shutterstock_1664636290.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.housing.nm.gov/opt-out-preferences/</loc>
		<lastmod>2025-04-28T15:54:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.housing.nm.gov/housing-vertices/</loc>
		<lastmod>2025-04-28T17:59:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2025/03/Wood-Home-Framing-Abstract-At-Construction-Site.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2025/03/blue-doorway.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.housing.nm.gov/contact-the-office/</loc>
		<lastmod>2025-04-28T19:10:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.housing.nm.gov/password-reset/</loc>
		<lastmod>2025-10-23T22:20:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.housing.nm.gov/user/</loc>
		<lastmod>2025-10-23T22:20:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.housing.nm.gov/login/</loc>
		<lastmod>2025-10-23T22:20:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.housing.nm.gov/register/</loc>
		<lastmod>2025-10-23T22:20:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.housing.nm.gov/members/</loc>
		<lastmod>2025-10-23T22:20:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.housing.nm.gov/logout/</loc>
		<lastmod>2025-10-23T22:20:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.housing.nm.gov/account/</loc>
		<lastmod>2025-10-23T22:20:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.housing.nm.gov/get-involved/</loc>
		<lastmod>2025-10-28T21:37:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2025/03/Woman-with-clip-board-e1741128604583.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.housing.nm.gov/housing-access/impact-of-closing-costs-downpayment-assistance-program/</loc>
		<lastmod>2025-10-29T17:21:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2024/11/apartments-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.housing.nm.gov/for-volunteers/</loc>
		<lastmod>2025-12-08T16:28:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2024/11/apartments-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2025/03/Wood-Home-Framing-Abstract-At-Construction-Site.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2025/03/blue-doorway.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.housing.nm.gov/investments-to-address-homelessness/emergency-shelter-and-homeless-services/homelessness-services-impact-snapshot/</loc>
		<lastmod>2025-12-08T19:44:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.housing.nm.gov/investments-to-address-homelessness/landlord-risk-mitigation-program/</loc>
		<lastmod>2025-12-08T19:45:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.housing.nm.gov/housing-investments/explore-housing-construction-investments-across-the-state/</loc>
		<lastmod>2025-12-12T16:51:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2025/12/blueprints.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.housing.nm.gov/investments-to-address-homelessness/code-blue-emergency-funding/</loc>
		<lastmod>2025-12-12T17:33:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.housing.nm.gov/housing-investments/bernalillo-county-and-albuquerque-housing-investments/</loc>
		<lastmod>2025-12-12T18:08:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2025/12/Sombra-del-Oeste.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2025/12/Tierra-Linda.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2025/12/Wells-Fargo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2025/12/West-Mesa-Ridge-A.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2025/12/West-Mesa-Ridge-B.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2025/12/Poblana-Place.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.housing.nm.gov/housing-investments/las-cruces-housing-investments/</loc>
		<lastmod>2025-12-12T18:09:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2025/10/Arcadia-4-Aerial.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2025/10/Peachtree-Pase-I-Construction.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2025/10/Pedrena-Senior-Apartments-Entryway.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2025/10/Skylark-Subdivision-Site-Plan.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.housing.nm.gov/housing-access/</loc>
		<lastmod>2025-12-12T18:14:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2025/03/blue-doorway.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2025/03/blue-doorway.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.housing.nm.gov/about-the-office/</loc>
		<lastmod>2026-01-05T17:14:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2026/01/Maria-Wolfe-portrait.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2026/01/Evan-Sanchez-portrait.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2026/01/Forrest-Verde-Dudek-portrait.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2026/01/Roslynn-Gallegos-portrait.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.housing.nm.gov/interagency-council-on-homelessness/</loc>
		<lastmod>2026-01-05T19:30:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.housing.nm.gov/housing-workforce/</loc>
		<lastmod>2026-01-05T21:20:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2024/11/apartments-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.housing.nm.gov/legislation/</loc>
		<lastmod>2026-01-05T21:27:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.housing.nm.gov/reports-and-studies/</loc>
		<lastmod>2026-01-05T22:13:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.housing.nm.gov/investments-to-address-homelessness/transitional-housing/</loc>
		<lastmod>2026-03-11T18:19:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2025/12/Comfort-Inn-Conversion.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2025/10/Amadour-Crossing-Construction.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2025/12/blueprints.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.housing.nm.gov/investments-to-address-homelessness/transitional-housing/ponderosa-place-impact-snapshot/</loc>
		<lastmod>2026-03-11T18:55:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.housing.nm.gov/investments-to-address-homelessness/emergency-shelter-and-homeless-services/</loc>
		<lastmod>2026-03-12T16:29:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2025/12/Gateway-West.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2025/12/Gateway-West.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2025/12/Gateway-Mens-Womens-Housing-and-Treatment-Navigation-Center.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2025/12/Gateway-Mens-Womens-Housing-and-Treatment-Navigation-Center.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2025/12/Gateway-First-Responder-Receiving-Area.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.housing.nm.gov/investments-to-address-homelessness/</loc>
		<lastmod>2026-03-12T16:32:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2025/11/ribbon-cutting.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.housing.nm.gov/housing-investments/</loc>
		<lastmod>2026-03-12T16:40:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2025/11/ribbon-cutting.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.housing.nm.gov/investments-to-address-homelessness/housing-shelter-for-victims-of-domestic-violence/</loc>
		<lastmod>2026-03-12T16:42:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2025/12/The-Hartley-House-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2025/12/Option-Inc-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2025/12/Valencia-Shelter-Services-logo.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.housing.nm.gov/housing-investments/housing-investments-across-the-state/</loc>
		<lastmod>2026-03-12T16:44:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2025/10/Silver-Gardens.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.housing.nm.gov/investments-to-address-homelessness/youth-projects/</loc>
		<lastmod>2026-03-12T17:33:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2025/11/downtown-charter-school-entrance.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2025/12/Gateway-Young-Adult-Housing-and-Treatment-Navigation-Center.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.housing.nm.gov/wp-content/uploads/2025/12/YHSI.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->